NC statewide high school basketball rankings l 12.26.22

Here are the latest statewide high school basketball rankings from The Charlotte Observer and the News & Observer of Raleigh.

Two new girls teams join the rankings this week and we’ve got a new No. 1 in the girls poll.

After winning the Cherokee Invitational against a loaded field, No. 2 Lake Norman replaces unbeaten Northern Guilford (9-0) at the top of the 4A poll.

On the boys side, Carmel Christian moves to No. 1 in the NCISAA after beating a pair of reigning state champions and two-time previous state champion Cannon School at the Phenom Hoops’ Anthony Morrow Showcase in Charlotte last week.

Six new teams join the rankings: Greenfield is in at No. 10 in the NCISAA poll; Mount Tabor is in the 4A poll at No. 6; 3A state finalist 71st is in at No. 6; in 2A, Maiden jumps in at No. 7; and in the 1A poll, Mountain Heritage is in at No. 6, followed by No. 7 Bertie.

NC Boys Rankings

NCISAA

Rk School Rec. Prvs.
1 Carmel Christian 15-2 2
2 Christ School 14-0 1
3 Cannon 15-3 5
4 Concord Academy 16-3 3
5 United Faith 13-2 4
6 Greensboro Day 14-2 7
7 Asheville School 8-2 8
8 Providence Day 9-3 9
9 The Burlington School 13-5 6
10 Greenfield 13-3 NR

CLASS 4A

Rk School Rec. Prvs.
1 North Mecklenburg 9-0 1
2 Myers Park 6-3 2
3 Olympic 9-0 4
4 Laney 10-0 5
5 Chambers 7-3 8
6 Mt. Tabor 9-1 NR
7 Millbrook 7-3 6
8 Holly Springs 8-2 3
9 Sanderson 9-0 9
10 Charlotte Catholic 9-2 10

CLASS 3A

Rk School Rec Prvs.
1 Central Cabarrus 11-0 1
2 Northwood 9-1 2
3 Northern Nash 7-0 3
4 Rocky Mount 7-0 5
5 Southern Nash 8-0 6
6 Seventy-First 9-1 NR
7 Hickory 7-1 9
8 Westover 8-2 4
9 Enka 8-1 8
10 West Charlotte 9-4 10

CLASS 2A

Rk School Rec. Prvs.
1 Farmville Central 8-0 1
2 North Surry 9-0 2
3 Goldsboro 6-1 3
4 Kinston 7-1 5
5 JM Robinson 7-4 4
6 Manteo 8-1 6
7 Maiden 9-0 NR
8 West Bladen 8-1 7
9 North Johnston 6-1 8
10 Surry Central 7-1 10

CLASS 1A

Rk School Rec. Prvs.
1 Chatham Charter 12-0 1
2 Washington County 6-0 2
3 Northhampton 4-0 5
4 Bishop McGuinness 6-2 3
5 Wilson Prep 4-3 6
6 Mountain Heritage 8-1 NR
7 Bertie 6-2 NR
8 KIPP Pride 2-2 7
9 North Edgecombe 4-2 8
10 Thomasville 5-2 9

NC Girls Rankings

CLASS 4A

Rk School Rec. Prvs.
1 Lake Norman 14-0 2
2 Northern Guilford 9-0 1
3 Independence 9-2 3
4 Charlotte Catholic 7-3 4
5 Panther Creek 7-2 5
6 North Mecklenburg 10-1 6
7 Mallard Creek 8-1 7
8 Watauga 7-4 8
9 Myers Park 8-2 9
10 D.H. Conley 11-0 NR

CLASS 3A

Rk School Rec. Prvs.
1 Rocky Mount 7-1 1
2 Parkwood 9-2 2
3 Ben L. Smith 8-2 3
4 Freedom 7-2 4
5 Southern Durham 7-1 5
6 E.E. Smith 8-1 8
7 Terry Sanford 7-2 9
8 South Central 8-2 6
9 North Davidson 6-5 7
10 Rockingham County 8-1 NR

CLASS 2A

Rk School Rec Prvs.
1 Salisbury 8-0 1
2 Shelby 5-0 2
3 East Rutherford 8-0 3
4 North Pitt 7-1 5
5 Randleman 11-0 6
6 Farmville Central 6-3 4
7 East Bladen 8-0 7
8 Newton-Conover 8-1 8
9 Seaforth 6-1 9
10 Saint Pauls 6-3 10

CLASS 1A

Rk School Rec. Prvs.
1 Bishop McGuinness 8-0 1
2 Mountain Heritage 8-2 2
3 Falls Lake Charter 11-0 3
4 North Rowan 7-2 4
5 Uwharrie Charter 6-2 5
6 Bessemer City 8-1 6
7 Albemarle 6-3 8
8 Chatham Central 6-3 7
9 Midway 6-4 9
10 Chatham Charter 5-3 10

NCISAA

Rk School Rec. Prvs.
1 Grace Christian 11-0 1
2 Providence Day 8-1 2
3 Rabun Gap 13-5 3
4 Cannon School 11-5 4
5 O’Neal School 13-1 5
6 Victory Christian 12-1 6
7 Concord Academy 7-5 7
8 Saint David’s 7-2 8
9 Asheville Christian 5-4 9
10 Greensboro Day 10-7 10

Source link

Leave a Comment