After winning the Anthony Morrow Shootout at Charlotte Latin — and beating two reigning N.C. state champions to do it — Carmel Christian has returned to the top of The Charlotte Observer’s boys basketball Sweet 16 poll.
The Cougars (15-2) beat NCISAA 2A champion The Burlington School, NCHSAA 2A champion JM Robinson and a Cannon School team that may’ve been the hottest in North Carolina in the championship.
Carmel reached the Morrow final on a nine-game winning streak that included wins over 3A power Northwood, 4A power Chambers, NCISAA state 3A champion Concord Academy and NCHSAA 3A state champion West Charlotte. After a back-and-forth battle in the Morrow championship game, Carmel didn’t allow a field goal to Cannon in the fourth quarter of a 75-58 win.
Despite the loss, Cannon jumped two spots in the poll to No. 4.
One new team is in this week: 3A Hickory is No. 15. The Red Tornadoes, who were scheduled to play Newton Foard Tuesday, had won three straight games.
▪ One new team, 4A Hickory Ridge, joins the girls’ poll, which has some movement this week. Hickory RIdge has won seven straight games for coach Jupiter Wilson.
▪ NOTE: Records are through games played Thursday, Dec. 22
Boys’ Sweet 16
Rk | School | Rec | Prvs. |
1 | Carmel Christian | 15-2 | 2 |
2 | Central Cabarrus | 11-0 | 1 |
3 | North Mecklenburg | 9-0 | 3 |
4 | Cannon | 15-3 | 6 |
5 | Concord Academy | 16-3 | 4 |
6 | United Faith | 13-2 | 5 |
7 | Myers Park | 6-3 | 7 |
8 | Olympic | 9-0 | 9 |
9 | J.L. Chambers | 7-3 | 10 |
10 | Providence Day | 9-3 | 8 |
11 | Charlotte Catholic | 9-2 | 14 |
12 | Robinson | 7-4 | 12 |
13 | Gaston Day | 8-3 | 13 |
14 | East Mecklenburg | 9-1 | 15 |
15 | Hickory | 7-1 | NR |
16 | West Charlotte | 9-4 | 16 |
Dropped out: Charlotte Country Day (IND, 12-5). Also receiving consideration: Richmond Senior (4A, 8-2); JM Robinson (2A, 7-4); East Mecklenburg (4A, 9-1).
Girls’ Sweet 16
Rk. | Team | Class | Rec. | Prvs. |
1. | Lake Norman | 4A | 14-0 | 2 |
2. | North Mecklenburg | 4A | 10-1 | 3 |
3. | Mallard Creek | 4A | 8-1 | 2 |
4. | Salisbury | 2A | 8-0 | 4 |
5. | Providence Day | IND | 8-1 | 5 |
6. | Shelby | 2A | 5-0 | 7 |
7. | Charlotte Catholic | 4A | 7-3 | 6 |
8. | Independence | 4A | 9-2 | 10 |
9. | Watauga | 4A | 7-4 | 9 |
10. | Cannon School | IND | 10-5 | 8 |
11. | East Lincoln | 3A | 7-0 | 11 |
12. | Myers Park | 4A | 8-2 | 13 |
13. | South Mecklenburg | 4A | 8-3 | 12 |
14. | Alexander Central | 4A | 9-0 | 15 |
15. | Newton-Conover | 2A | 8-1 | 16 |
16. | Hickory Ridge | 4A | 9-1 | NR |
Dropped Out: Ardrey Kell (4A, 7-5). Also receiving consideration: Parkwood (3A, 9-2); East Rutherford (2A, 8-0)